Punjab Kings won by 13 Runs
PBKS
214-8(20.0)
Batting
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Chawla b Green | 11 | 10 | 2 | 0 | 110.00 |
Prabhsimran Singh lbw b Tendulkar | 26 | 17 | 1 | 2 | 152.94 |
Atharva Taide b Chawla | 29 | 17 | 3 | 1 | 170.59 |
Liam Livingstone s Kishan b Chawla | 10 | 12 | 0 | 1 | 83.33 |
Harpreet Singh Bhatia b Green | 41 | 28 | 4 | 2 | 146.43 |
Sam Curran c&b Archer | 55 | 29 | 5 | 4 | 189.66 |
Jitesh Sharma b Behrendorff | 25 | 7 | 0 | 4 | 357.14 |
Shahrukh Khan NOT OUT | 0 | 0 | 0 | 0 | 0.00 |
Harpreet Brar run out (Varma / Kishan) | 5 | 2 | 1 | 0 | 250.00 |
Extras:
12(b 0, lb 3, w 7, nb 2, p 0)
BOWLING
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
Arjun Tendulkar | 3.0 | 0 | 48 | 1 | 16.00 |
Jason Behrendorff | 3.0 | 0 | 41 | 1 | 13.67 |
Cameron Green | 4.0 | 0 | 41 | 2 | 10.25 |
Jofra Archer | 4.0 | 0 | 42 | 1 | 10.50 |
Piyush Chawla | 3.0 | 0 | 15 | 2 | 5.00 |
Hrithik Shokeen | 3.0 | 0 | 24 | 0 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|---|---|
Matthew Short | 18-1 | 2.3 |
Prabhsimran Singh | 65-2 | 6.4 |
Liam Livingstone | 82-3 | 9.1 |
Atharva Taide | 83-4 | 9.4 |
Harpreet Singh Bhatia | 175-5 | 17.4 |
Sam Curran | 197-6 | 19.0 |
Jitesh Sharma | 209-7 | 19.4 |
Harpreet Brar | 214-8 | 20.0 |
MI
201-6(20.0)
Batting
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c&b Livingstone | 44 | 27 | 4 | 3 | 162.96 |
Ishan Kishan c Short b Singh | 1 | 4 | 0 | 0 | 25.00 |
Cameron Green c Curran b Ellis | 67 | 43 | 6 | 3 | 155.81 |
Suryakumar Yadav c Taide b Singh | 57 | 26 | 7 | 3 | 219.23 |
Tim David NOT OUT | 25 | 13 | 0 | 2 | 192.31 |
Tilak Varma b Singh | 3 | 4 | 0 | 0 | 75.00 |
Nehal Wadhera b Singh | 0 | 1 | 0 | 0 | 0.00 |
Jofra Archer NOT OUT | 1 | 2 | 0 | 0 | 50.00 |
Extras:
3(b 0, lb 0, w 3, nb 0, p 0)
BOWLING
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
Matthew Short | 1.0 | 0 | 7 | 0 | 7.00 |
Arshdeep Singh | 4.0 | 0 | 29 | 4 | 7.25 |
Harpreet Brar | 2.0 | 0 | 15 | 0 | 7.50 |
Sam Curran | 3.0 | 0 | 41 | 0 | 13.67 |
Nathan Ellis | 4.0 | 0 | 44 | 1 | 11.00 |
Rahul Chahar | 4.0 | 0 | 42 | 0 | 10.50 |
Liam Livingstone | 2.0 | 0 | 23 | 1 | 11.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|---|---|
Ishan Kishan | 8-1 | 1.1 |
Rohit Sharma | 84-2 | 9.3 |
Cameron Green | 159-3 | 15.3 |
Suryakumar Yadav | 182-4 | 17.4 |
Tilak Varma | 200-5 | 19.3 |
Nehal Wadhera | 200-6 | 19.4 |